G'MIC
Array & frames
Artistic
Black & White
Colors
Contourus
Array & frames |
Array(reglar) |
Array(faded) |
Array(mirrord) | Array(random) |
Array(random color) | Droste |
Frame(cube) | Frame(fuzzy) |
Frame(painting) | Frame(pattern) |
Frame(Regular) | Frame(Round) |
Grid | Random Pattern |
Taquin | Tilable Rotation |
Tiled Rotation | Tiled Normalization |
Tiled random shifts | Tiled Parametarization |
Tiled isolation | Tunnel |
Vignette |
|
Artistic |
Cartoon | Circlism(take very long time) |
Cubism | Ellipsionism |
Felt pen | Kaleidscope |
Kuwahara | Lylejk's Painting |
Old Photograph | Painting |
Pen Drawing | Polaroid |
Ramdom color ellipses | Reflection |
Rodilius | Rotoidscope |
Soft Glow | Tetris effect |
Warhol | While Drawing |
|
Black & White |
Black & White | Carcoal |
Dithering | Hard sketch |
Hough sketch | Ink wash |
Pencil | Sketch |
Stamp | Stencil |
|
Colors |
Abstraction | B&W Recolorize |
Boost/Fade | Channel Processing |
Color Balance | Colormap |
Curves | |
Decompose Channels |
Equalize HSV | Gradient[Corners] |
Gradient[linear] | Gradient[radial] |
Local normalization | Lomo |
Replace Color | Select Color |
Sepia | Tone Mapping |
Tone Mapping[fast] | User-defined |
|
Contourus |
Curvature | Difference of gaussians |
Distance Transform | Edges |
Edges offsets | Gradient norm |
Gradient RGB | Isophotes |
Laplacian | Local orientation |
Morphological filter | Segmentation |
Skelton | Thin edges |
|
|